Skip to main content
A/B Schedule
| Description/Period | Start Time | End Time | Length |
|---|
| 1/5 | 9:05 AM | 11:00 AM | 115 MINUTES |
| 2/6 | 11:05 AM | 12:40 PM | 90 MINUTES |
| Lunch | 12:40 PM | 1:25 PM | 45 MINUTES |
| 3/7 | 1:30 PM | 3:00 PM | 90 MINUTES |
| 4/8 | 3:05 PM | 4:35 PM | 90 MINUTES |
Activity Schedule
| Description/Period | Start Time | End Time | Length |
|---|
| 1/5 | 9:05 AM | 11:00 AM | 115 MINUTES |
| 2/6 | 11:05 AM | 12:40 PM | 90 MINUTES |
| Lunch | 12:40 PM | 1:25 PM | 45 MINUTES |
| 3/7 | 1:30 PM | 2:40 PM | 70 MINUTES |
| 4/8 | 2:45 PM | 3:50 PM | 70 MINUTES |
| Activity | 3:55 PM | 4:35PM | 40 MINUTES |
Late Start Schedule
| Description/Period | Start Time | End Time | Length |
|---|
| 1/5 | 10:15 AM | 11:35 AM | 80 MINUTES |
| 2/6 | 11:40 AM | 1:00 PM | 80 MINUTES |
| Lunch | 1:00 PM | 1:45 PM | 45 MINUTES |
| 3/7 | 1:50 PM | 3:10 PM | 80 MINUTES |
| 4/8 | 3:15 PM | 4:35 PM | 80 MINUTES |
C Day Schedule
| Description/Period | Start Time | End Time | Length |
|---|
| 1 | 9:05 AM | 9:50 AM | 45 MINUTES |
| 2 | 9:55 AM | 10:55 AM | 60 MINUTES |
| 3 | 11:00 AM | 11:45 AM | 45 MINUTES |
| 4 | 11:50 AM | 12:35 PM | 45 MINUTES |
| Lunch | 12:35 PM | 1:15 PM | 40 MINUTES |
| 5 | 1:20 PM | 2:05 PM | 45 MINUTES |
| 6 | 2:10 PM | 2:55 PM | 45 MINUTES |
| 7 | 3:00 PM | 3:45 PM | 45 MINUTES |
| 8 | 3:50 PM | 4:35 PM | 45 MINUTES |